General information about company |
|
| Scrip code | 532666 |
| NSE Symbol | FCSSOFT |
| MSEI Symbol | NOTLISTED |
| ISIN | INE512B01022 |
| Name of the company | FCS Software Solutions Limited |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-Sep-2024 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
| 7 | Whether the Listed Entity has issued any differential Voting Rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | No | |||
Table I - Summary Statement holding of specified securities |
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | |||||||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||
| Class eg: X | Class eg:y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||
| A | Promoter & Promoter Group | 3 | 335962450 | 0 | 0 | 335962450 | 19.65 | 335962450 | 0 | 335962450 | 19.65 | 0 | 0 | 0 | 19.65 | 0 | 0 | 0 | 0 | 335962450 | |||
| B | Public | 663151 | 1373590650 | 0 | 0 | 1373590650 | 80.35 | 1373590650 | 0 | 1373590650 | 80.35 | 0 | 0 | 0 | 80.35 | 0 | 0 | 1373100806 | 0 | 0 | 0 | ||
| C | Non Promoter- Non Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| C1 | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| C2 | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 663154 | 1709553100 | 0 | 0 | 1709553100 | 100 | 1709553100 | 0 | 1709553100 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1709063256 | 0 | 0 | 0 | |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| (1) | Indian | |||||||||||||||||||||||
| a | Individuals/Hindu undivided Family | 3 | 335962450 | 0 | 0 | 335962450 | 19.65 | 335962450 | 0 | 335962450 | 19.65 | 0 | 0 | 0 | 19.65 | 0 | 0 | 0 | 0 | 335962450 | ||||
| b | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sub-Total (A)(1) | 3 | 335962450 | 0 | 0 | 335962450 | 19.65 | 335962450 | 0 | 335962450 | 19.65 | 0 | 0 | 0 | 19.65 | 0 | 0 | 0 | 0 | 335962450 | |||||
| (2) | Foreign | |||||||||||||||||||||||
| a | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| b | Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| e | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 3 | 335962450 | 0 | 0 | 335962450 | 19.65 | 335962450 | 0 | 335962450 | 19.65 | 0 | 0 | 0 | 19.65 | 0 | 0 | 0 | 0 | 335962450 | |||||
Individuals/Hindu undivided Family |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||
| Class eg:X | Class eg:Y | Total | ||||||||||||||||||||
| 1 | Dalip Kumar | AQLPK4922C | 185916060 | 0 | 0 | 185916060 | 10.88 | 185916060 | 0 | 185916060 | 10.88 | 0 | 0 | 0 | 10.88 | 0 | 0 | 0 | 0 | 185916060 | !nameDetails.noPanRemark | Promoter |
| 2 | Neelam Sharma | CGEPS6404C | 46390 | 0 | 0 | 46390 | 0 | 46390 | 0 | 46390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46390 | !nameDetails.noPanRemark | Promoter |
| 3 | Enstaserv Eservices Limited | AAACF4230E | 150000000 | 0 | 0 | 150000000 | 8.77 | 150000000 | 0 | 150000000 | 8.77 | 0 | 0 | 0 | 8.77 | 0 | 0 | 0 | 0 | 150000000 | !nameDetails.noPanRemark | Promoter |
| Total | 335962450 | 0 | 0 | 335962450 | 19.65 | 335962450 | 0 | 335962450 | 19.65 | 0 | 0 | 0 | 19.65 | 0 | 0 | 0 | 0 | 335962450 | ||||
Table III - Statement showing shareholding pattern of the Public shareholder |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| 1 | Institutions (Domestic) | |||||||||||||||||||||||
| a | Mutual Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Alternate Investment Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| d | Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| e | Insurance Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| f | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| g | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| h | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| i | NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| j | Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| k | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | Institutions (Foreign) | |||||||||||||||||||||||
| a | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| d | Foreign Portfolio Investors Category I | 2 | 73160 | 0 | 0 | 73160 | 0 | 73160 | 0 | 73160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73160 | 0 | 0 | 0 | |||
| e | Foreign Portfolio Investors Category II | 1 | 131188 | 0 | 0 | 131188 | 0.01 | 131188 | 0 | 131188 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 131188 | 0 | 0 | 0 | |||
| f | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| g | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(2) | 3 | 204348 | 0 | 0 | 204348 | 0.01 | 204348 | 0 | 204348 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 204348 | 0 | 0 | 0 | ||||
| 3 | Central Government / State Government(s) | |||||||||||||||||||||||
| a | Central Government / President of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | State Government / Governor | 1 | 568300 | 0 | 0 | 568300 | 0.03 | 568300 | 0 | 568300 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 568300 | 0 | 0 | 0 | |||
| c | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(3) | 1 | 568300 | 0 | 0 | 568300 | 0.03 | 568300 | 0 | 568300 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 568300 | 0 | 0 | 0 | ||||
| 4 | Non-institutions | |||||||||||||||||||||||
| a | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Key Managerial Personnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| d | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| e | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| f | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| g | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 658490 | 993974851 | 0 | 0 | 993974851 | 58.14 | 993974851 | 0 | 993974851 | 58.14 | 0 | 0 | 0 | 58.14 | 0 | 0 | 993485007 | 0 | 0 | 0 | |||
| h | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 260 | 126404265 | 0 | 0 | 126404265 | 7.39 | 126404265 | 0 | 126404265 | 7.39 | 0 | 0 | 0 | 7.39 | 0 | 0 | 126404265 | 0 | 0 | 0 | |||
| i | Non Resident Indians (NRIs) | 1607 | 18725431 | 0 | 0 | 18725431 | 1.1 | 18725431 | 0 | 18725431 | 1.1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 18725431 | 0 | 0 | 0 | |||
| j | Foreign Nationals | 1 | 1911 | 0 | 0 | 1911 | 0 | 1911 | 0 | 1911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1911 | 0 | 0 | 0 | |||
| k | Foreign Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l | Bodies Corporate | 361 | 211956995 | 0 | 0 | 211956995 | 12.4 | 211956995 | 0 | 211956995 | 12.4 | 0 | 0 | 0 | 12.4 | 0 | 0 | 211956995 | 0 | 0 | 0 | |||
| m | Any Other (specify) | 2428 | 21754549 | 0 | 0 | 21754549 | 1.27 | 21754549 | 0 | 21754549 | 1.27 | 0 | 0 | 0 | 1.27 | 0 | 0 | 21754549 | 0 | 0 | 0 | |||
| Sub-Total (B)(4) | 663147 | 1372818002 | 0 | 0 | 1372818002 | 80.3 | 1372818002 | 0 | 1372818002 | 80.3 | 0 | 0 | 0 | 80.3 | 0 | 0 | 1372328158 | 0 | 0 | 0 | ||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 663151 | 1373590650 | 0 | 0 | 1373590650 | 80.35 | 1373590650 | 0 | 1373590650 | 80.35 | 0 | 0 | 0 | 80.35 | 0 | 0 | 1373100806 | 0 | 0 | 0 | ||||
Bodies Corporate |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||
| Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| 1 | Slg Softech Private Limited | AAQCS2803J | 107189431 | 0 | 0 | 107189431 | 6.27 | 107189431 | 0 | 107189431 | 6.27 | 0 | 0 | 0 | 6.27 | 0 | 0 | 107189431 | 0 | 0 | 0 | |
| 2 | Prahlad Estates And Properties Private Limited | AAFCP0176J | 87045034 | 0 | 0 | 87045034 | 5.09 | 87045034 | 0 | 87045034 | 5.09 | 0 | 0 | 0 | 5.09 | 0 | 0 | 87045034 | 0 | 0 | 0 | |
Any Other (specify) [Non-institutions] |
| Sr. No. | Category | Category / More than 1 percentage | Name of the Shareholders (I) | PAN (II) | No Of shareholders (I) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | |||||||||||||||||||||||
| Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||
| 1 | Clearing Members | Category | 12 | 329518 | 0 | 0 | 329518 | 0.02 | 329518 | 0 | 329518 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 329518 | 0 | 0 | 0 | |||
| 2 | HUF | Category | 2396 | 19807732 | 0 | 0 | 19807732 | 1.16 | 19807732 | 0 | 19807732 | 1.16 | 0 | 0 | 0 | 1.16 | 0 | 0 | 19807732 | 0 | 0 | 0 | |||
| 3 | LLP | Category | 17 | 1601698 | 0 | 0 | 1601698 | 0.09 | 1601698 | 0 | 1601698 | 0.09 | 0 | 0 | 0 | 0.09 | 0 | 0 | 1601698 | 0 | 0 | 0 | |||
| 4 | Trusts | Category | 3 | 15601 | 0 | 0 | 15601 | 0 | 15601 | 0 | 15601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15601 | 0 | 0 | 0 | |||
Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| 1 | Custodian/DR Holder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2 | Employee Benefit Trust / Employee Welfare Trust under SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total Non-Promoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Table VI - Statement showing foreign ownership limits |
||
| Particular | Approved limits (%) | Limits utilized (%) |
| As on shareholding date | 100 | 1.1 |
| As on the end of previous 1st quarter | 100 | 1.15 |
| As on the end of previous 2nd quarter | 100 | 1.15 |
| As on the end of previous 3rd quarter | 100 | 1.01 |
| As on the end of previous 4th quarter | 100 | 1.22 |
Remarks |
|
| Disclosure of notes on shareholding pattern | |
| Disclosure of notes on shareholding pattern for company remarks explanatory | |
| Exchange Remark | Kindly Correct the demat holdings as per your email dated 31.12.2024 |
| Revision Remark | REVISE SHP |
Reason I |
|
| Disclosure of notes in case of promoter holiding in dematerialsed form is less than 100 percentage | |
Reason II |
|
| Reason for non compliance with minimum(25%) Public shareholding | |